<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfx Technologies - High Speed Atmospheric Plasma</title>
	<atom:link href="http://www.surfxtechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfxtechnologies.com</link>
	<description>High Speed Atmospheric Plasma</description>
	<lastBuildDate>Wed, 09 May 2012 02:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=313</generator>
		<item>
		<title>SpringBoard Organizes Surfx Technologies Demonstration</title>
		<link>http://www.surfxtechnologies.com/2012/05/springboard-organizes-surfx-technologies-demonstration/</link>
		<comments>http://www.surfxtechnologies.com/2012/05/springboard-organizes-surfx-technologies-demonstration/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:26:51 +0000</pubDate>
		<dc:creator>vclough</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.surfxtechnologies.com/?p=1103</guid>
		<description><![CDATA[Juneau, Alaska (May 4, 2012) – Springboard recently organized a Surfx Technologies Demonstration for engineers at Marine Corps Air Station (MCAS) Cherry Point, North Carolina. Roger Williams, Vice President &#8211; Sales from Surfx Technologies of Culver City, CA, conducted a demonstration of his company&#8217;s atmospheric plasma technology for the benefit of engineers in the Materials Engineering Division at Cherry Point.  Mr. Williams demonstrated application of the Surfx process to composite materials and metals using Helium and Nitrogen based plasmas. Surfx and MCAS Cherry Point are evaluating a possible cooperative research and development agreement to develop atmospheric plasma cleaning processes for use on aircraft materials such as composites and metals.  In particular, the Navy is interested in evaluating how atmospheric plasma can be used to: (1) remove oxide from Nickel based alloys for braze welding applications, (2) conduct in situ treatment of metals such as Aluminum and Titanium, and (3) remove hydraulic fluid from composite surfaces on aircraft such as the V-22 Osprey. Thanks to Dan Hubert of SpringBoard for initiating, arranging, and assisting with the demonstration. As a partner of the US Department of Defense, SpringBoard&#8217;s purpose is to develop partnerships that result in transfer, commercialization and transition of technologies developed by DoD laboratories and private industry, and support and facilitate K-16 educational programs in science, technology, engineering and mathematics. For more information on Surfx Technologies, visit surfxtechnologies.com. For more information on SpringBoard/JEDC, visit gospringboard.org or jedc.org. All media inquiries, please contact Adrien Lopez atalopez@jedc.org, (907) 523 -2323.]]></description>
		<wfw:commentRss>http://www.surfxtechnologies.com/2012/05/springboard-organizes-surfx-technologies-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfx to Showcase Live Demo of Atmospheric Plasma Solutions at MD&amp;M</title>
		<link>http://www.surfxtechnologies.com/2012/02/surfx-to-showcase-live-demo-of-atmospheric-plasma-solutions-at-mdm/</link>
		<comments>http://www.surfxtechnologies.com/2012/02/surfx-to-showcase-live-demo-of-atmospheric-plasma-solutions-at-mdm/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:21:29 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.surfxtechnologies.com/?p=1082</guid>
		<description><![CDATA[Culver City, CA, February 10, 2012 &#8211; Surfx Technologies will is showcasing its technological advancements in plasma science at the upcoming MD&#38;M West in Anaheim on February 14 to 16. The company will be sharing its full range of atmospheric plasma solutions for activating medical devices, PCR plates, leads, microfluidics, and more. Professor Robert Hicks, Ph.D., will be presenting an MD&#38;M exclusive Innovation Brief entitled Surface Preparation for Medical Device Manufacturing – Safe, Clean &#38; Repeatable Methods  from 2:00 pm – 2:25 pm on February 14 (Hall E, show floor, booth number #637). Also at the Surfx Technologies booth (#3281) will be a live demonstration of the Atomflo™ series plasma system. Attendees are welcome to bring samples for the team to activate. If they do not have a samples, we will activate a CD with all of our product data to prove the  safety and speed of our atmospheric plasma solutions. For more information on the MD&#38; M conference see http://www.canontradeshows.com/expo/west12/.]]></description>
		<wfw:commentRss>http://www.surfxtechnologies.com/2012/02/surfx-to-showcase-live-demo-of-atmospheric-plasma-solutions-at-mdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Mechatronics Acquires Surfx Technologies</title>
		<link>http://www.surfxtechnologies.com/2011/11/precision-mechatronics-acquires-surfx-technologies/</link>
		<comments>http://www.surfxtechnologies.com/2011/11/precision-mechatronics-acquires-surfx-technologies/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:24:21 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.surfxtechnologies.com/?p=1086</guid>
		<description><![CDATA[Sydney, November 15, 2011 &#8211; Precision Mechatronics Pty Ltd (Sydney, Australia), has acquired US-based Surfx Technologies, a specialist company offering high-speed atmospheric plasma technology for treating microelectro-mechanical systems (MEMS), microfluidics, semiconductors, solar cells, medical devices, sensors, plastics and composites. An agreement to this effect was signed in October 2011. Surfx Technologies will become a part of Precision Mechatronics and represents a significant step towards international growth. Precision Mechatronics expects the acquisition of California-based Surfx to open new market opportunities not only in the U.S.A. but also in SE Asia. &#8220;The acquisition will provide us with a competitive edge in clean atmospheric plasma technology,&#8221; Precision Mechatronics CEO Jason Thelander comments. &#8220;While we will push sales of the Atomflo Plasma Unit, a portable device treating parts with a powerful gas beam in seconds, we will also offer substantial backup for system integration and process engineering.&#8221; Surfx Technologies has over 25 years of experience in plasma and surface chemistry and is headed by Professor Robert Hicks of UCLA (University of California, LA), who will also be a leader within the new team. The company has made a name for itself in universities and research facilities, and according to Mr Thelander, Precision Mechatronics is now looking to target manufacturing companies, government agencies and end-users. &#8220;The acquisition is part of our efforts to add industry-specific engineering solutions to our product portfolio,&#8221; he says. &#8220;Precision Mechatronics provides custom-designed and built automation solutions for many industries including mining, medical devices, semiconductor packaging or telecommunications. Our engineers are experts in their disciplines ranging from mechanical, control and software engineering to product design. Our expertise combined with Surfx&#8217; leading plasma technology will enable us to not only sell a product, but offer complete turn-key solutions including process engineering and automation solutions to manufacturers.&#8221; Existing customers for Atomflo plasma systems include renowned companies within the aerospace industry, who apply the technology for composite material surface treatments. Together with Precision Mechatronics&#8217; capabilities, those companies will in future receive fully automated solutions and support. &#8220;One of the best features of this technology is that it is applicable to many different industries, including food, packaging, medical devices or semiconductors,&#8221; Mr Thelander explains. &#8220;Moreover, it is a very safe technology. The plasma units provide a beam of plasma for materials processing at atmospheric pressure and low temperatures. The clean reactive gas flows over and through micro-structured materials, uniformly treating surfaces without any damage.&#8221; High-speed atmospheric plasma can be applied for cleaning, etching, deposition, surface activation, bonding and surface modulation. For more information about Surfx Technologies and high-speed atmospheric plasma technology refer to www.surfxtechnologies.com.]]></description>
		<wfw:commentRss>http://www.surfxtechnologies.com/2011/11/precision-mechatronics-acquires-surfx-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culver City, CA – November 9th, 2010: Surfx Technologies&#8217; Plasma Highlighted at Manufacturing Problem Prevention Program (MP3) Conference</title>
		<link>http://www.surfxtechnologies.com/2011/11/culver-city-ca-%e2%80%93-november-9th-2010-surfx-technologies-plasma-highlighted-at-manufacturing-problem-prevention-program-mp3-conference/</link>
		<comments>http://www.surfxtechnologies.com/2011/11/culver-city-ca-%e2%80%93-november-9th-2010-surfx-technologies-plasma-highlighted-at-manufacturing-problem-prevention-program-mp3-conference/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 01:16:19 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.surfxtechnologies.net/?p=397</guid>
		<description><![CDATA[The MP3 conference was held at The Aerospace Corporation&#8217;s campus in El Segundo on November 9th, 2010.  Information between the Air Force and the contractor community on ways to prevent problems and updates and changes within the materials community were disseminated. This year&#8217;s meeting focused on recent progress in the areas of bonding and joining of launch vehicle and spacecraft structures and adhesive materials. Surfx Technologies&#8217; plasma was the focus of two exemplary papers given in the afternoon session.  The first, presented by Professor Robert Hicks of UCLA and titled &#8220;Atmospheric Pressure Plasma Activation of Materials for Improved Adhesion&#8221;, discussed the plasma physics and the unique properties of Surfx&#8217;s Atomflo plasmas.  The second, presented by Dhruv Patel of The Aerospace Corporation, was titled &#8220;Plasma Treatment for Composite Bonding&#8221; and investigated the use of Surfx&#8217;s plasma for composite bonding improvement.  Dhruv and his colleagues showed that Atomflo composite activation was able to produce up to a 75% improvement in lap shear strength over the current industry standards of peel-ply and grit-blast sample preparation. &#8220;Dhruv&#8217;s data may be the impetus for driving the industry to develop a new standard in which plasma activation is integral in composite bonding,&#8221; said Dr. Hicks.  For more information regarding the MP3 conference, see http://www.aero.org/conferences/mp3/. &#160;]]></description>
		<wfw:commentRss>http://www.surfxtechnologies.com/2011/11/culver-city-ca-%e2%80%93-november-9th-2010-surfx-technologies-plasma-highlighted-at-manufacturing-problem-prevention-program-mp3-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURFX TECHNOLOGIES FEATURED IN PROCESS CLEANING MAGAZINE CULVER CITY, CA</title>
		<link>http://www.surfxtechnologies.com/2011/05/surfx-technologies-featured-in-process-cleaning-magazine-culver-city-ca/</link>
		<comments>http://www.surfxtechnologies.com/2011/05/surfx-technologies-featured-in-process-cleaning-magazine-culver-city-ca/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:21:02 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.surfxtechnologies.net/?p=404</guid>
		<description><![CDATA[SURFX TECHNOLOGIES FEATURED IN PROCESS CLEANING MAGAZINE CULVER CITY, CA. - May 25, 2010 — Surfx Technologies&#8217; portable Atomflo system is featured in the May/June 2010 edition of Process Cleaning magazine in an &#8220;In the Details&#8221; article.  The story, titled &#8220;Atmospheric Plasma Cleaning for Aerospace&#8221;, describes the use of the Atomflo atmospheric plasma sytem by the Naval Air Systems Command (NAVAIR) to clean high-value aircraft parts prior to repair in place of toxic solvents. Please contact us for further information.]]></description>
		<wfw:commentRss>http://www.surfxtechnologies.com/2011/05/surfx-technologies-featured-in-process-cleaning-magazine-culver-city-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach, CA – May 23~25, 2011: Surfx Technologies&#8217; Atmospheric Plasma Highlighted at SAMPE.</title>
		<link>http://www.surfxtechnologies.com/2011/05/long-beach-ca-%e2%80%93-may-2325-2011-surfx-technologies-atmospheric-plasma-highlighted-at-sampe/</link>
		<comments>http://www.surfxtechnologies.com/2011/05/long-beach-ca-%e2%80%93-may-2325-2011-surfx-technologies-atmospheric-plasma-highlighted-at-sampe/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:13:59 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.surfxtechnologies.net/?p=390</guid>
		<description><![CDATA[The Society for the Advancement of Material and Process Engineering conference will be held on May 23~25 in Long Beach, CA. Surfx Technologies&#8217; Atomflo plasma systems will be the focus of a paper to be presented by Justin T. Massey of NAVAIR North Island, San Diego.  This research investigates the use of atmospheric pressure helium-based plasmas to improve the structural adhesion of titanium. Stop by the Surfx booth (booth #762) to see the Atomflo system in action and arrange for an evaluation of your samples. For more information on the SAMPE conference see http://www.sampe.org/events/2011LongBeachCA.aspx. &#160; Please contact us for further information.]]></description>
		<wfw:commentRss>http://www.surfxtechnologies.com/2011/05/long-beach-ca-%e2%80%93-may-2325-2011-surfx-technologies-atmospheric-plasma-highlighted-at-sampe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfx Technologies is a leading source for technological advancement in Plasma Science</title>
		<link>http://www.surfxtechnologies.com/2011/04/surfx-technologies-is-a-leading-source-for-technological-advancement-in-plasma-science-2/</link>
		<comments>http://www.surfxtechnologies.com/2011/04/surfx-technologies-is-a-leading-source-for-technological-advancement-in-plasma-science-2/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 01:34:33 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.surfxtechnologies.net/?p=429</guid>
		<description><![CDATA[Culver City, CA, April 25, 2006: Surfx Technologies is a leading source for technological advancement in Plasma Science — Surfx Technologies authored 3 of the top 25 technical papers downloaded fromPlasma Sources Science and Technology website in 2005. A special collection featuring all 25 of the most popular articles in 2005 can be seen here. All the articles will be free to access until December 31, 2006. The 3 papers are titled: Comparison of an atmospheric pressure, radio-frequency discharge operating in the α and γ modes High stability of atmospheric pressure plasmas containing carbon tetrafluoride and sulfur hexafluoride Chamberless plasma deposition of glass coatings on plastic See a listing of all of Surfx Technologies&#8217;  highly acclaimed technical articles here. &#160;]]></description>
		<wfw:commentRss>http://www.surfxtechnologies.com/2011/04/surfx-technologies-is-a-leading-source-for-technological-advancement-in-plasma-science-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaheim, CA – February, 2011: Surfx Technologies&#8217; Safe, Clean Room Compatible Atmospheric Plasma Highlighted at MD&amp;M West</title>
		<link>http://www.surfxtechnologies.com/2011/02/anaheim-ca-%e2%80%93-february-2011-surfx-technologies-safe-clean-room-compatible-atmospheric-plasma-highlighted-at-mdm-west/</link>
		<comments>http://www.surfxtechnologies.com/2011/02/anaheim-ca-%e2%80%93-february-2011-surfx-technologies-safe-clean-room-compatible-atmospheric-plasma-highlighted-at-mdm-west/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 01:14:35 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.surfxtechnologies.net/?p=392</guid>
		<description><![CDATA[The MD&#38;M West conference was held in Anaheim, CA on Feb 8 ~ 10, 2011.  MD&#38;M West is the world’s largest event for the medical design and manufacturing industry. Surfx Technologies&#8217; high speed atmospheric plasma was successfully demonstrated to be a clean and safe method for cleaning and activating medical device components for the purpose of cleaning, bonding, coating and potting.  Device types presented for demonstration included guidewires, catheters and electronic leads. &#8220;The show was a great success. We’ve already provided solutions to major medical device manufactures we met at the show. This is a solid step forward in our goal to help manufactures replace “wet clean” and abrasion processes (with inherent EH&#38;S problems) and standardize on a single surface preparation method that can be applied to any manufacturing process,&#8221; said Roger Williams, Director of Sales &#38; Marketing. For more information regarding the MD&#38;M trade show see http://canontradeshows.com/expo/west11/. &#160;]]></description>
		<wfw:commentRss>http://www.surfxtechnologies.com/2011/02/anaheim-ca-%e2%80%93-february-2011-surfx-technologies-safe-clean-room-compatible-atmospheric-plasma-highlighted-at-mdm-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CULVER CITY, CA. – October 1, 2010: SURFX TECHNOLOGIES APPOINTS ROGER WILLIAMS AS DIRECTOR OF SALES AND MARKETING</title>
		<link>http://www.surfxtechnologies.com/2010/10/culver-city-ca-%e2%80%93-october-1-2010-surfx-technologies-appoints-roger-williams-as-director-of-sales-and-marketing/</link>
		<comments>http://www.surfxtechnologies.com/2010/10/culver-city-ca-%e2%80%93-october-1-2010-surfx-technologies-appoints-roger-williams-as-director-of-sales-and-marketing/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 01:19:06 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.surfxtechnologies.net/?p=400</guid>
		<description><![CDATA[Mr. Williams has over 25 years of management experience in finance, business development and sales &#38; marketing for U.S. and international corporations. Most recently he was Global Director of Sales at Rudolph Technologies, Inc, a leader in the design, development and manufacture of high-performance process control metrology and macro defect inspection equipment used by semiconductor device manufacturers. Mr. Williams also brings experience in the defense, aerospace, composites and medical device manufacturing fields to the expanding sales organization at Surfx. &#8220;Surfx technologies represents an exciting step forward in Atmospheric Plasma systems&#8221;, said Mr. Williams. &#8220;The flexible chemistry combined with a cool, clean and safe plasma source offers key advantages for the Medical, Aerospace, Industrial and Electronics markets&#8221; About Surfx Technologies LLC: The company was founded in 1999 by Dr. Robert Hicks to market new plasma tools for nanotechnology. Surfx&#8217;s atmospheric plasma products are based on patents under exclusive license from the University of California, Los Angeles (UCLA). &#160;]]></description>
		<wfw:commentRss>http://www.surfxtechnologies.com/2010/10/culver-city-ca-%e2%80%93-october-1-2010-surfx-technologies-appoints-roger-williams-as-director-of-sales-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURFX TECHNOLOGIES IS ON YOUTUBE NOW &#8211; CULVER CITY, CA</title>
		<link>http://www.surfxtechnologies.com/2010/08/surfx-technologies-is-on-youtube-now-culver-city-ca/</link>
		<comments>http://www.surfxtechnologies.com/2010/08/surfx-technologies-is-on-youtube-now-culver-city-ca/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:20:06 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.surfxtechnologies.net/?p=402</guid>
		<description><![CDATA[SURFX TECHNOLOGIES IS ON YOUTUBE NOW &#8211; CULVER CITY, CA, August 31, 2010 : Surfx Technologies releases surface activation videos on Youtube. The videos demonstrate Surfx&#8217;s atmospheric plasma tools for treating different materials including polymers, metasl, semiconductoe, glass, and ceramics. You will be amazed at the high-performance chemical enhancement of surfaces and improved adhesion obtain with Surfx plasma activation. Surfx Technologies Youtube Channel: - Is Atomflo Plasma Safe? - Surfx Technologies: Microfluid Pattern - Surfx Technologies: Indium Oxide - Atmospheric Plasma Surface Activation of Aluminum - Atmospheric Plasma Surface Activation of Silicon - Atmospheric Plasma Surface Activation of Plastic - Atmospheric Plasma Surface Activation of Acrylic - Atmospheric Plasma Surface Activation of ABS - Atmospheric Plasma Surface Activation of Stainless Steel - Atmospheric Plasma Surface Activation of Polysulfone - Atmospheric Plasma Surface Activationof HDPE - Atmospheric Plasma Surface Activation of Nylon - Atmospheric Plasma Surface Activation of PET - Atmospheric Plasma Surface Activation of HIPS - Atmospheric Plasma Surface Activation of Fiberglass Composite - Atmospheric Plasma Surface Activation of PEEK - Atmospheric Plasma Deposition of Glass &#160;]]></description>
		<wfw:commentRss>http://www.surfxtechnologies.com/2010/08/surfx-technologies-is-on-youtube-now-culver-city-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

